Region jkt-01
Dashboard
32 instances · 4 nodes · updated 40 seconds ago
Running instances
28/32
vCPU allocated
71%
Memory quota
92%
Spend this month
$12,480
Requests per second
Across 3 load balancers
Average rps
peak 4,812 rps · Mon 14:20
Activity
09:12api-04 readiness failed 3×
09:04umar created an API key
08:51db-02 started provisioning
08:30backup-nightly failed — bucket quota full
07:58queue-03 entered draining
Instances
View all| Name | State | Shape | Address | Node | Age | ||
|---|---|---|---|---|---|---|---|
| web-01 | running | c2.4x · 4 vCPU / 16 GiB | 10.20.4.17 | node-jkt-01 | 14d | ||
| web-02 | running | c2.4x · 4 vCPU / 16 GiB | 10.20.4.18 | node-jkt-02 | 14d | ||
| db-02 | provisioning | m4.2x · 8 vCPU / 64 GiB | — | node-jkt-01 | 2m | ||
| cache-01 | failed | b1.1x · 1 vCPU / 2 GiB | 10.20.4.51 | node-jkt-03 | 6h | ||
| queue-03 | draining | c2.2x · 2 vCPU / 8 GiB | 10.20.4.33 | node-jkt-02 | 31d | ||
| edge-01 | running | b1.2x · 2 vCPU / 4 GiB | 10.30.1.4 | node-sgp-01 | 92d | ||
| batch-07 | stopped | m4.1x · 4 vCPU / 32 GiB | 10.20.4.62 | node-jkt-01 | 3d | ||
| api-04 | degraded | c2.4x · 4 vCPU / 16 GiB | 10.20.4.24 | node-jkt-02 | 8d |
Showing 8 of 32
Status vocabulary
ok
warn
danger
info
pending
idle