Billing
Invoice MPN-2026-0914
Issued 2026-09-14 · due 2026-09-28
From
marspanel Cloud
Jl. Jend. Sudirman 52
Jakarta 12190, Indonesia
Billed to
Umar Sabirin
umar@marspanel.dev
Project jkt-prod
| Description | Qty | Unit | Amount |
|---|---|---|---|
| Compute · c2.4x instance-hours | 5,760 | $0.62 | $3,571.20 |
| Compute · m4.2x instance-hours | 1,440 | $1.51 | $2,174.40 |
| Block storage · GiB-month | 11,980 | $0.25 | $2,995.00 |
| Egress · GiB | 24,955 | $0.09 | $2,245.95 |
| Support · business tier | 1 | $1,499.00 | $1,499.00 |
- Subtotal
- $12,485.55
- Credits applied
- −$2,000.00
- VAT 11%
- $1,153.41
- Total due
- $11,638.96
Payment terms net 14. Late balances accrue 1.5% monthly.unpaid